Texturpastensystem und Farbensystem: einfach, schnell und wirtschaftlich.
Sku | Lieferantennummer | Preis | Farbe | Verpackungsmenge | Typ | |
---|---|---|---|---|---|---|
1135949 | DDCCWH | 46.20 | white | 4gr | Color | |
1135950 | DDCCVA | 46.20 | vanilla | 4gr | Color | |
1135951 | DDCCHA | 46.20 | halo | 4gr | Color | |
1135952 | DDCCCE | 46.20 | cervical | 4gr | Color | |
1135953 | DDCCOR | 46.20 | orange | 4gr | Color | |
1135954 | DDCCTR | 46.20 | traces | 4gr | Color | |
1135955 | DDCCFI | 46.20 | fissure | 4gr | Color | |
1135956 | DDCCLG | 46.20 | light gray | 4gr | Color | |
1135957 | DDCCDG | 46.20 | dark gray | 4gr | Color | |
1135958 | DDCCVI | 46.20 | violet | 4gr | Color | |
1135959 | DDCCBL | 46.20 | blue | 4gr | Color | |
1135960 | DDCCDA | 46.20 | dentin A | 4gr | Color | |
1135961 | DDCCDB | 46.20 | dentin B | 4gr | Color | |
1135962 | DDCCDC | 46.20 | dentin C | 4gr | Color | |
1135963 | DDCCDD | 46.20 | dentin D | 4gr | Color | |
1135964 | DDCCMM | 46.20 | mamelon maize | 4gr | Color | |
1135965 | DDCCMC | 46.20 | mamelon corn | 4gr | Color | |
1135966 | DDCCMP | 46.20 | mamelon pink | 4gr | Color |
Das DD Kontrast® Farbsystem bietet folgende Vorteile:
Für Zirkonoxid und Lithiumdisilikat